Size Chart

Important Size Information

Our size chart shows measurements in both inches and centimeters. If our standard sizes do not fit your body shape, please select "Custom Size" on the product page when placing your order and enter your measurements.  Customization service is completely free.

Important Reminder: Custom-made orders are final sale. Please double-check all your body measurements before submitting. Read our Measurement Guide to learn how to take accurate body measurements.

Please note: This size chart applies to most of our formal evening gowns. For pantsuit styles, please refer to the dedicated pantsuit size reference on the corresponding product page.

US SIZE EU SIZE UK SIZE BUST WAIST HIPS HOLLOW
      IN CM IN CM IN CM IN CM
US 0 30 4 32.0 81.3 24.8 62.9 35.7 90.8 57.9 147
US 2 32 6 33.3 84.5 26.0 66.0 36.5 92.7 57.9 147
US 4 34 8 34.0 86.4 27.0 68.6 37.5 95.3 57.9 147
US 6 36 10 35.2 89.5 28.3 71.8 38.5 97.8 59.1 150
US 8 38 12 36.5 92.7 29.0 73.7 39.4 100.0 59.1 150
US 10 40 14 37.5 95.3 30.2 76.8 40.2 102.2 59.8 152
US 12 42 16 38.5 97.8 31.3 79.4 42.2 107.3 59.8 152
US 14 44 18 40.2 102.0 33.0 83.8 43.3 109.9 61.0 155
US 16 46 20 41.7 106.0 34.8 88.3 44.5 113.0 61.0 155
US 16W 48 22 43.3 109.9 36.5 92.7 46.5 118.0 61.0 155
US 18W 50 24 45.7 116.2 39.3 99.7 48.4 123.0 61.0 155
US 20W 52 26 47.2 120.0 41.3 105.0 50.4 128.0 61.0 155
US 22W 54 28 49.3 125.1 43.3 109.9 52.4 133.0 61.0 155
US 24W 56 30 51.6 131.0 45.7 116.0 53.9 137.0 61.0 155
US 26W 58 32 53.5 136.0 47.8 121.3 56.3 143.1 61.0 155
US SIZE EU SIZE UK SIZE BUST WAIST HIPS HOLLOW
      IN IN IN IN
US 0 30 4 32.0 24.8 35.7 57.9
US 2 32 6 33.3 26.0 36.5 57.9
US 4 34 8 34.0 27.0 37.5 57.9
US 6 36 10 35.2 28.3 38.5 59.1
US 8 38 12 36.5 29.0 39.4 59.1
US 10 40 14 37.5 30.2 40.2 59.8
US 12 42 16 38.5 31.3 42.2 59.8
US 14 44 18 40.2 33.0 43.3 61.0
US 16 46 20 41.7 34.8 44.5 61.0
US 16W 48 22 43.3 36.5 46.5 61.0
US 18W 50 24 45.7 39.3 48.4 61.0
US 20W 52 26 47.2 41.3 50.4 61.0
US 22W 54 28 49.3 43.3 52.4 61.0
US 24W 56 30 51.6 45.7 53.9 61.0
US 26W 58 32 53.5 47.8 56.3 61.0
US SIZE EU SIZE UK SIZE BUST WAIST HIPS HOLLOW
      CM CM CM CM
US 0 30 4 81.3 62.9 90.8 147
US 2 32 6 84.5 66.0 92.7 147
US 4 34 8 86.4 68.6 95.3 147
US 6 36 10 89.5 71.8 97.8 150
US 8 38 12 92.7 73.7 100.0 150
US 10 40 14 95.3 76.8 102.2 152
US 12 42 16 97.8 79.4 107.3 152
US 14 44 18 102.0 83.8 109.9 155
US 16 46 20 106.0 88.3 113.0 155
US 16W 48 22 109.9 92.7 118.0 155
US 18W 50 24 116.2 99.7 123.0 155
US 20W 52 26 120.0 105.0 128.0 155
US 22W 54 28 125.1 109.9 133.0 155
US 24W 56 30 131.0 116.0 137.0 155
US 26W 58 32 136.0 121.3 143.1 155

 

Tips For Picking Your Size

  • Do not rely only on your usual clothing size from other brands. Always compare with your actual body measurements.
  • Hollow-to-floor length is critical for floor-length formal gowns. You can submit this measurement when ordering custom size.
  • If your measurements fall between two sizes, we recommend choosing the larger size. Formal gowns are generally easier to alter down than to let out; for a local tailor, taking in a garment that is too large is far simpler than dismantling and reworking an elaborately decorated gown to increase its size.

↑

Winkelwagen

Laden